<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TextingBan.com &#187; checking phone while driving</title>
	<atom:link href="http://TextingBan.com/tag/checking-phone-while-driving/feed/" rel="self" type="application/rss+xml" />
	<link>http://TextingBan.com</link>
	<description>Distracted Driving iPods Texting Cell Phones</description>
	<lastBuildDate>Fri, 10 Sep 2010 05:00:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<atom:link rel='hub' href='http://TextingBan.com/?pushpress=hub'/>
		<item>
		<title>survey says!  More than one-quarter of teens ages 16 &amp; 17 text while driving</title>
		<link>http://TextingBan.com/general/survey-says-more-than-one-quarter-of-teens-ages-16-17-text-while-driving/</link>
		<comments>http://TextingBan.com/general/survey-says-more-than-one-quarter-of-teens-ages-16-17-text-while-driving/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 21:59:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[checking phone while driving]]></category>
		<category><![CDATA[distracted drivers]]></category>
		<category><![CDATA[DRIVING DISTRACTED]]></category>
		<category><![CDATA[TEXT MESSAGING]]></category>
		<category><![CDATA[TEXTING BAN]]></category>

		<guid isPermaLink="false">http://TextingBan.com/?p=185</guid>
		<description><![CDATA[Another survey on how many people are texting while driving.. I think its more than 25% IMHO but thats just my survey which i&#8217;m going to conduct when I get my $100k grant. Heres the link to the survey.]]></description>
		<wfw:commentRss>http://TextingBan.com/general/survey-says-more-than-one-quarter-of-teens-ages-16-17-text-while-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many drivers did you see texting\tending to the phone today during your commute?</title>
		<link>http://TextingBan.com/general/how-many-drivers-did-you-see-today-during-your-commute/</link>
		<comments>http://TextingBan.com/general/how-many-drivers-did-you-see-today-during-your-commute/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 21:03:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[checking phone while driving]]></category>
		<category><![CDATA[distracted drivers]]></category>
		<category><![CDATA[SMS while driving]]></category>
		<category><![CDATA[TEXT MESSAGING]]></category>
		<category><![CDATA[TEXTING BAN]]></category>

		<guid isPermaLink="false">http://TextingBan.com/?p=151</guid>
		<description><![CDATA[I was curious to see how many drivers were texting while driving on my daily commute to work which is about 2 miles one way on a highway in suburban St Paul,Mn. It&#8217;s not like NYC but its a well traveled route. I left at about 12pm from home and got on the  two lane [...]]]></description>
		<wfw:commentRss>http://TextingBan.com/general/how-many-drivers-did-you-see-today-during-your-commute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
